Track: FastCats
Date: June 4th,2006
Final Position: 1st A main
| Spur Gear | ||||||
| 1st | 61st | |||||
| 2nd | 56th | |||||
| Pinion | ||||||
| 1st | 16th | |||||
| 2nd | 21st | |||||
| Drive Train | ||||||
| 22T | ||||||
| Front Shock | ||||||
| oil | 400cst | |||||
| holes | 3rd | |||||
| Springs | red | |||||
| Rear Shock | ||||||
| oil | 400cst | |||||
| holes | 3rd | |||||
| Springs | red | |||||
| Anti-Roll Bar | Degree | |||||
| Front | 90 | |||||
| Rear | Medium | |||||
| Tyres | ||||||
| Front Left | Front Right | Rear Left | Rear Right | |||
| Make | GQ | GQ | GQ | GQ | ||
| Shore | 37 | 37 | 40 | 37 | ||
| Diameter (Q) | 57mm | 57mm | 58mm | 58mm | ||
| Diameter (F) | 59mm | 59mm | 61mm | 61mm | ||
| 5-min wear | 0.5mm | 0.5mm | 0.75mm |
|
||
| Roll Center Inserts | ||||||
| Front spacers | 1mm | |||||
| Rear upper pivot point | bottom | |||||
| Rear roll center inserts | center | |||||
| Shock Mounting Position | ||||||
| Front | 3rd hole | |||||
| Rear | 1st hole | |||||
| Downstops | ||||||
| Front | 1mm | |||||
| Rear | 6mm | |||||
| Camber | ||||||
| Front (Left) | -2.5 | |||||
| Front (Right) | -2 | |||||
| Rear (Left) | -3 | |||||
| Rear (Right) | -2.5 | |||||
| Toe-In (+) Toe-out (-) | ||||||
| Front | -1 | |||||
| Rear | 2 | |||||
| Caster |