First of all, special thanks to those who came from the US to support us. This includes Philip Ng, Bennett Lo, Willy, and Sai. This race would not be as fun without you guys. We had a total of 35 drivers which was the biggest turnout so far. Race classes included Stock, Rear wheel drive modified, 4WD modified and F1. Each class had a great turnout and within each class there were very fast drivers. Lap times ranged from the high 10 seconds to the low 11 seconds. The 4WD class showed quicker lap times than the 2wd cars. Congratulations to all that won, and thanks to those who came and supported the race.
Here is the result from the race as below:
Stock Class B main
| Pos. | Nb laps | Driver | Car | Total duration |
| 1 | 23 | Ryan Allison | MR02 Stock | 00:05:06 |
| 2 | 22 | Tim Kwok | MR02 Stock | 00:05:10 |
| 3 | 21 | Simon Yan | MR02 Stock | 00:05:11 |
| 4 | 19 | Dylan Carvalho | MR02 Stock | 00:05:02 |
| 5 | 18 | Lee Glick | MR02 Stock | 00:05:09 |
| 6 | 14 | Doulgas Ho | MR02 Stock | 00:05:21 |
| 7 | 11 | Ben Ho | MR02 stock | 00:04:40 |
Stock Class A main
| Pos. | Laps | Slot car | Car | Total duration |
| 1 | 41 | Sai (New York) | MR02 Stock | 00:08:12 |
| 2 | 41 | Willy (New York) | MR02 Stock | 00:08:14 |
| 3 | 39 | Cedric Young (Toronto) | AWD | 00:08:12 |
| 4 | 38 | Bennett Lo (New York) | MR02 Stock | 00:08:06 |
| 5 | 35 | Kirk Lyn (Toronto) | MR02 Stock | 00:08:11 |
| 6 | 33 | Shawn Yerxa (Toronto) | MR02 Stock | 00:08:12 |
| 7 | 32 | Zeke (Toronto) | AWD | 00:08:05 |
AWD MOD. B main
| Pos. | Nb laps | Driver | Slot car | Total duration |
| 1 | 24 | Paul Both | AWD | 00:05:15 |
| 2 | 23 | Zeke | AWD | 00:05:17 |
AWD MOD. A main
| Pos. | Nb laps | Driver | Slot car | Total duration |
| 1 | 44 | Sai (New York) | AWD | 00:08:07 |
| 2 | 43 | Willy(New York) | AWD | 00:08:05 |
| 3 | 43 | Philip Ng (L.A.) | AWD | 00:08:10 |
| 4 | 42 | Edwin Wong (Toronto) | AWD | 00:08:12 |
| 5 | 40 | Cedric Young (Toronto) | AWD | 00:08:15 |
| 6 | 35 | Bennett Lo(New York) | AWD | 00:08:08 |
F1 MOD. A main
| Pos. | Nb laps | Driver | Slot car | Total duration |
| 1 | 26 | Willy | AWD | 00:05:12 |
| 2 | 26 | Sai | AWD | 00:05:14 |
| 3 | 21 | Bennett Lo | AWD | 00:05:13 |
| 4 | 20 | Tim Kwok | AWD | 00:05:05 |
2WD MOD. C main
| Pos. | Driver |
| 1 | Greg Tong |
| 2 | Paul Hang |
| 3 | Lucas |
| 4 | Dylan |
| 5 | Junes Chen |
| 6 | Jimmy Lo |
2WD MOD. B main
| Pos. | Nb laps | Driver | Slot car | Total duration |
| 1 | 23 | Paul Both | MR02 | 00:05:07 |
| 2 | 21 | Shawn Yerxa | MR02 | 00:05:16 |
| 3 | 20 | Dennis | MR02 | 00:05:19 |
| 4 | 18 | Wesley Stephenson | MR02 | 00:05:12 |
| 5 | 17 | Tim Kwok | MR02 | 00:04:53 |
| 6 | 17 | Danny Lo | MR02 | 00:05:17 |
| 7 | 2 | Casey Wong | MR02 | 00:03:47 |
2WD MOD. A main Round 1
| Pos. | Nb laps | Driver | Slot car | Total duration |
| 1 | 42 | James Mak | MR02 | 00:08:11 |
| 2 | 41 | Sai | MR02 | 00:08:04 |
| 3 | 40 | Edwin Wong | MR02 | 00:08:05 |
| 4 | 37 | Philip Ng | MR02 | 00:08:12 |
| 5 | 36 | Edwin Lai | MR02 | 00:08:04 |
| 6 | 25 | Willy | MR02 | 00:05:05 |
| 7 | 15 | Bennett Lo | MR02 | 00:04:26 |
2WD MOD. A main Round 2
| Pos. | Driver |
| 1 | James Mak |
| 2 | Edwin Wong |
| 3 |