Below are the result and the pics of the mini-z race. Thank you to everyone for supporting this race. Hope to see you all in the upcoming PN Worlds Cup 2008. Congratulations to Jimmy Lo (TQ in MOD), Herbert Ramirez (TQ in Stock), Cedric Young (the winner in stock) and Wesley Stephenson (the winner in Mod.)
| MOD. Class A main | ||||||
| TQ by Jimmy Lo | ||||||
| Pos | Driver | Laps | Total T. | Mean T. | Best T. | Best L.# |
| 1 | Wesley Stephenson | 50 | 10:08.9 | 12.178 | 10.883 | 7 |
| 2 | Danny Lo | 48 | 10:07.7 | 12.66 | 10.951 | 9 |
| 3 | Jimmy Lo | 48 | 10:11.0 | 12.729 | 11.125 | 10 |
| 4 | Cedric Young | 47 | 10:02.6 | 12.822 | 11.483 | 16 |
| 5 | Peter Chan | 38 | 09:33.2 | 15.083 | 11.132 | 31 |
| 6 | ||||||
| MOD. Class B main | ||||||
| Pos | Driver | Laps | Total T. | Mean T. | Best T. | Best L.# |
| 1 | Paul Haug | 42 | 10:00.6 | 14.299 | 11.638 | 25 |
| 2 | Wilson Man | 38 | 10:15.6 | 16.199 | 12.865 | 7 |
| 3 | Greg Tong | 27 | 10:01.1 | 22.264 | 13.193 | 6 |
| 4 | Aris Manimanakis | 0 | 00:00.0 | 0 | ||
| 5 | Tim Kwok | 0 | 00:00.0 | 0 | ||
| Stock Class A main | ||||||
| TQ by Herbert Ramirez | ||||||
| Pos | Driver | Laps | Total T. | Mean T. | Best T. | Best L.# |
| 1 | Cedric Young | 47 | 10:11.1 | 13.001 | 11.828 | 28 |
| 2 | Herbert Ramirez | 46 | 10:07.4 | 13.205 | 11.951 | 8 |
| 3 | Jin Seo | 39 | 10:13.4 | 15.728 | 13.061 | 30 |
| 4 | Joseph Lu | 38 | 10:09.9 | 16.051 | 12.833 | 6 |
| 5 | Lucas Featherbe | 37 | 10:08.6 | 16.45 | 13.121 | 7 |
| 6 | Paul Haug | 1 | 59:31.2 | 58.083 | 40.402 | 1 |
| 7 | Tim Kwok | 0 | 0 | |||
| 8 | Aris Mannimanakis | 0 | 0 | |||
Track Layout:
|
|
|
|