Some new pics updated on Feb 8th,2008::
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This race is held by ZZ Hobby and PN racing, I would like to thanks all drivers from different cities in snow storm weather. Special thanks to Philip Ng, Sai Tam, Willy Wong, Bill Crotty, Scott Jacques from U.S.A. Also, I would like to thanks the peoples, my wife(Louisa), Herbert, Tim Kwok, Greg Tong and Wilson. Here is some pics I took from this race and more pics is coming.
Congratulations to all TQ drivers Willy Wong ( 2WD Stock and AWD Mod.), Bill Crotty (AWD Stock) and Philip Ng (2WD Mod.)
2WD Stock A main Final:
1st Bill Crotty
2nd Sai Tam
3rd Willy Wong
AWD Stock A main Final:
1st Bill Crotty
2nd Sai Tam
3rd Shawn Yerxa
AWD Mod. A main Final:
1st Peter Chan
2nd Sai Tam
3rd Willy Wong
2WD Mod. A main Final:
1st Philip Ng
2nd James Mak
3rd Bill Crotty
Results:
Qualify to
finals (2WD Stock)
Pos Driver Group Round Laps Total T. Mean T. Best T. Best L.
1 Willy Wong Heat A 1 45 08:05.989 10.800 10.303 31
2 Bill Crotty Heat A 1 45 08:06.451 10.810 10.335 5
3 Ryan Allison Heat A 1 44 08:04.540 11.012 10.434 39
4 Sai Tam Heat
B 1 44 08:09.299 11.120 10.554 21
5 Kevin Mueller Heat A 1 43 08:08.407 11.358 10.505 6
6 Scott Jacques Heat A 1 43 08:08.787 11.367 10.552 12
7 Tim Kwok Heat B 1 40 08:02.928 12.073 11.137 33
8 Wayne Devlin Heat A 2 39 08:03.118 12.388 10.787 17
9 Simon Yan Heat B 2 34 08:12.888 14.497 11.052 18
10 Steeve Guenette Heat B 1 0 00.000 00.000 00.000 0
11 Paul Hong Heat B 1 0 00.000 00.000 00.000 0
B Main - Round 1 (2WD Stock)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Tim Kwok 49 10:09.874 12.446 10.969 22
2 Wayne Devlin 45 10:07.269 13.495 11.007 31
3 Simon Yan 36 10:10.785 16.966 11.617 11
4 Paul Hong 0 00.000 00.000 00.000 0
5 Steeve Guenette 0 00.000 00.000 00.000 0
A Main - Round 1 (2WD Stock)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Bill Crotty 54 10:03.664 11.179 10.368 46
2 Willy Wong 53 10:05.920 11.432 10.419 18
3 Sai Tam
52 10:06.575 11.665 10.313 40
4 Ryan Allison 52 10:10.037 11.731 10.363 29
5 Scott Jacques 52 10:10.284 11.736 10.466 11
6 Kevin Mueller 49 10:00.112 12.247 10.309 35
Qualify to finals (AWD Stock)
Pos Driver Group Round
Laps Total T. Mean T. Best T. Best L.
1 Bill Crotty Heat A 1 47 08:08.678 00.000 11.310 1
2 Sai Tam Heat
B 1 44 08:01.420 00.000 11.123 1
3 Shawn Yerxa Heat A 2 42 08:02.614 00.000 00.000 0
4 Philip Lam Heat B 1 42 08:10.069 00.000 00.000 0
5 Scott Jacques Heat B 1 41 08:03.314 00.000 00.000 0
6 Fai Lam Heat
B 1 41 08:06.388 00.000 00.000 0
7 Cedric Young Heat A 1 41 08:08.647 00.000 11.102 1
8 Lucas Featherbe Heat A 1 38 08:10.035 00.000 00.000 0
9 Joseph Lu Heat A 1 36 08:00.830 00.000 00.000 0
10 Ryan Allison Heat B 2 1 11.214 00.000 11.214 1
11 Zeke Gu Heat
B 1 0 00.000 00.000 00.000 0
B Main - Round 1 (AWD Stock)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Cedric Young 51 10:00.200 11.769 10.543 17
2 Fai Lam 51 10:04.255 11.848 10.973 46
3 Lucas Featherbe 48 10:00.861 12.518 11.160 20
4 Joseph Lu 43 10:08.648 14.155 11.531 25
5 Ryan Allison 0 00.000 00.000 00.000 0
6 Zeke Gu 0 00.000 00.000 00.000 0
A Main - Round 1 (AWD Stock)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Bill Crotty 56 10:06.023 10.822 10.026 7
2 Sai Tam
54 10:00.063 11.112 10.256 21
3 Shawn Yerxa 52 10:01.742 11.572 10.630 4
4 Scott Jacques 52 10:07.451 11.682 10.516 35
5 Philip Lam 51 10:09.065 11.942 10.636 5
Qualify to finals (AWD MOD.)
Pos Driver Group Round Laps Total T. Mean T. Best T. Best L.
1 Willy Wong Heat B 1 47 08:07.002 10.129 09.862 31
2 Peter Chan Heat A 1 46 08:03.132 10.260 09.868 13
3 Sai Tam Heat B 1 46 08:08.314 10.392 09.747 24
4 Edwin Wong Heat A 1 44 08:01.035 10.677 10.388 11
5 Bill Crotty Heat A 2 44 08:09.640 10.862 10.333 32
6 Cedric Young Heat A 2 43 08:01.985 10.921 10.312 29
7 Herbert Bemirez Heat A 2 42 08:03.118 11.229 10.285 20
8 Wesley Stephenson Heat B 2 42 08:09.618 11.393 10.705 11
9 Scott Jacques Heat B 1 12 03:44.655 16.497 11.255 7
Results in Finals(AWD MOD.)
Pos Driver Group Q. Triple A Round Laps Total T. Mean T. Best
T. Best
1 Peter Chan A Main 0 + 100 + 100 = 200 3 57 10:05.798
2 Sai Tam A Main 100 + 0
+ 98 = 198 1 55 10:02.589
3 Willy Wong A Main 98 + 98 + 0 = 196 1 54 10:01.321
4 Herbert Bemirez A Main 96 + 96 + 0 = 192 1 52 10:07.586
5 Edwin Wong A Main 97 + 0 + 0 = 97
1 54 10:05.979
6 Cedric Young A Main 95 + 0 + 0 = 95
1 49 10:03.527
7 Bill Crotty A Main 0 + 95 + 0 = 95
2 17 03:52.398
8 Wesley Stephen A Main 92 + 0 + 0 = 92
1 1 29.339 29.339
9 Scott Jacques A Main 0 + 0 + 0 = 0
1 0 00.000 00.000
A Main - Round 1(AWD MOD.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Sai Tam
55 10:02.589 10.956 09.879 37
2 Willy Wong 54 10:01.321 11.136 10.188 18
3 Edwin Wong 54 10:05.979 11.222 10.384 13
4 Herbert Bemirez 52 10:07.586 11.684 10.416 22
5 Cedric Young 49 10:03.527 12.317 10.518 9
6 Peter Chan 44 08:10.229 11.142 09.880 34
7 Bill Crotty 42 07:55.447 11.320 10.202 5
8 Wesley Stephenson 1 29.339 29.339 15.296 1
9 Scott Jacques 0 00.000 00.000 00.000 0
A Main - Round 2(AWD MOD.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Peter Chan 56 10:00.381 10.721 09.825 13
2 Willy Wong 55 10:07.662 11.048 10.111 24
3 Sai Tam
54 10:05.508 11.213 09.826 37
4 Herbert Bemirez 52 10:01.387 11.565 10.354 42
5 Bill Crotty 17 03:52.398 13.670 10.363 15
6 Cedric Young 0 00.000 00.000 00.000 0
7 Edwin Wong 0 00.000 00.000 00.000 0
8 Wesley Stephe 0 00.000 00.000 00.000 0
9 Scott Jacques 0 00.000 00.000 00.000 0
A Main - Round 3(AWD MOD.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Peter Chan 57 10:05.798 10.628 09.690 17
2 Sai Tam
56 10:07.146 10.842 09.889 19
3 Willy Wong 56 10:07.546 10.849 09.869 33
4 Herbert Bemirez 51 10:07.790 11.917 10.388 18
5 Bill Crotty 0 00.000 00.000 00.000 0
6 Cedric Young 0 00.000 00.000 00.000 0
7 Edwin Wong 0 00.000 00.000 00.000 0
8 Wesley Stephen 0 00.000 00.000 00.000 0
9 Scott Jacques 0 00.000 00.000 00.000 0
Qualify to finals (2WD Mod.)
Pos Driver Group Round Laps Total T. Mean T. Best T. Best L.
1 Philip Ng Heat A 1 46 08:02.043 10.479 09.876 29
2 James Mak Heat A 2 45 08:00.304 10.673 10.045 15
3 Willy Wong Heat D 1 45 08:05.101 10.780 10.186 38
4 Edwin Wong Heat B 1 44 08:02.328 10.962 10.480 25
5 Herbert Bemiez Heat B 1 44 08:05.240 11.028 10.308 22
6 Bill Crotty Heat A 1 44 08:05.273 11.285 10.247 12
7 Kevin Mueller Heat B 1 44 08:07.474 11.079 10.378 7
8 Shawn Yerxa Heat C 1 43 08:09.185 11.376 10.577 4
9 Wesley Stephen Heat D 1 43 08:09.739 11.389 10.547 22
10 Jimmy Lo Heat C 1 42 08:00.407 11.438 10.419 41
11 Sai Tam Heat
C 2 42 08:09.227 11.648 10.488 22
12 Tim Kwok Heat C 1 39 08:00.503 12.321 10.801 19
13 Danny Lo Heat D 1 37 08:09.217 13.222 11.649 15
14 Greg Tong Heat A 2 37 08:12.234 13.304 11.402 22
15 Scott Jacques Heat B 1 36 08:03.374 13.427 11.015 7
16 Wilson Man Heat D 1 35 08:03.308 13.809 11.946 9
17 Wayne Devlin Heat C 2 9 03:54.870 26.097 13.399 7
18 Paul Hong Heat B 2 0 00.000 00.000 00.000 0
B Main - Round 1 (2WD Mod.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Greg Tong 48 10:08.955 12.687 11.150 29
2 Sai Tam
46 10:09.913 13.259 10.482 4
3 Tim Kwok 45 10:00.302 13.340 11.211 42
4 Wilson Man 34 10:00.606 17.665 12.821 4
5 Paul Hong 0 00.000 00.000 00.000 0
6 Danny Lo 0 00.000 00.000 00.000 0
7 Scott Jacques 0 00.000 00.000 00.000 0
8 Wayne Devlin 0 00.000 00.000 00.000 0
9 Jimmy Lo 0 08:07.952 00.000 00.000 0
Results in Finals (2WD Mod.)
Pos Driver Group Q. Triple A Round
1 Philip Ng A Main 0 + 100 + 100 = 200
2 James Mak A Main 100 + 98 + 0 = 198
3 Bill Crotty A Main 0 + 96 + 98 = 194
4 Willy Wong A Main 0 + 97 + 97 = 194
5 Herbert Bemiez A Main 97 + 0 + 96 = 193
6 Shawn Yerxa A Main 95 + 0 + 0 = 95
7 Edwin Wong A Main 93 + 0 + 0 = 93
8 Kevin Mueller A Main 0 + 0 + 0 = 0
9 Wesley Stephen A Main 0 + 0 + 0 = 0
A Main - Round 1 (2WD Mod.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 James Mak 56 10:03.495 10.777 10.038 38
2 Philip Ng 56 10:08.495 10.866 09.957 2
3 Herbert Bemiez 52 10:04.766 11.630 10.352 24
4 Bill Crotty 52 10:10.936 11.749 10.081 18
5 Shawn Yerxa 51 10:10.628 11.973 10.460 18
6 Willy Wong 50 10:05.235 12.105 10.464 22
7 Edwin Wong 46 10:07.750 13.212 10.544 31
8 Kevin Mueller 20 04:20.931 13.047 10.728 10
9 Wesley Stephen 0 00.000 00.000 00.000 0
A Main - Round 2 (2WD Mod.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Philip Ng 56 10:01.372 10.739 09.840 9
2 James Mak 55 10:04.507 10.991 09.918 21
3 Willy Wong 54 10:05.262 11.209 10.187 47
4 Bill Crotty 52 10:17.309 11.871 10.049 6
5 Herbert Bemiez 50 10:03.065 12.061 10.497 17
6 Kevin Mueller 0 00.000 00.000 00.000 0
7 Shawn Yerxa 0 00.000 00.000 00.000 0
8 Wesley Stephen 0 00.000 00.000 00.000 0
9 Edwin Wong 0 00.000 00.000 00.000 0
A Main - Round 3 (2WD Mod.)
Pos Driver Laps Total T. Mean T. Best T. Best L. X
1 Philip Ng 56 10:06.288 10.827 09.904 9
2 Bill Crotty 54 10:07.910 11.258 10.077 7
3 Willy Wong 53 10:04.752 11.410 10.401 33
4 Herbert Bemiez 52 10:03.624 11.608 10.386 8
5 James Mak 51 10:12.412 12.008 09.994 7
6 Kevin Mueller 0 00.000 00.000 00.000 0
7 Shawn Yerxa 0 00.000 00.000 00.000 0
8 Wesley Stephen 0 00.000 00.000 00.000 0
9 Edwin Wong 0 00.000 00.000 00.000 0















































