ZZ Hobby

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
The Mini Z Track | The People | Location | Operating Hours | Contact Info |
Nitro On-Road | Nitro Off-road | Radios | Others | Mini Z |
|

2004 | 2005 |

subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Summer MiniZ Challenge 2008

ZZ Hobby

 

 

It was a great weather on that race, and also a really close race I never seen in Toronto.  Congrat to all winners and thanks for all racers who came to our race.  The Result as below,

2wd Stock- A main              
Num Driver Rnk Laps Total Dif Last Best Mean Est.
1 Cedric Young 1 51 10.00.751   11.505 11.191 11.779 51
3 Edwin Wong 2 51 10.06.815 6.064 12.166 11.468 11.898 51
4 Herbert Ramirez 3 50 10.09.585 1 lap 12.47 11.449 12.192 50
2 Peter Chan 4 48 10.07.573 2 laps 17.012 11.758 12.658 48
7 Tim Kwok 5 44 10.14.210 4 laps 15.208 12.245 13.959 44
5 Wayne Devlin 6 43 10.07.083 1 lap 13.742 12.253 14.118 43
8 Hendrix Mannion 7 0   43 laps        
9 Jin Seo 8 0            
6 Casey Wong 9 0            
                   
                   
2 wd Mod. - A main              
Num Driver Rnk Laps Total Dif Last Best Mean Est.
2 Edwin Wong 1 50 10.02   11.641 11.103 12.033 50
1 Danny Lo 2 49 10.08.089 l lap 12.555 10.982 12.41 49
3 Jimmy Lo 3 47 10.01.526 2 laps 12.003 11.085 13.798 47
5 Tim Kwok 4 46 10.05.711 1 lap 12.526 11.538 13.168 46
4 Herbert Ramirez 5 44 10.19.811 2 laps 33.651 11.165 14.087 45
6 Wayne Devlin 6 0 0.00          
                   
                   
AWD Mod. - A main              
Num Driver Rnk Laps Total Dif Last Best Mean Est.
3 Cedric Young 1 50 10.05.128   11.47 11.61 12.103 50
1 Edwin Wong 2 50 10.15.366 10.238 17.669 10.958 12.307 50
2 Peter Chan 3 49 10.23.059 1 lap 31.953 11.155 12.715 49
4 Trevor Figueira 4 12 05.02.654 37 laps 30.395 16.362 25.221 24
                   
                   
Out of the box - A main              
Num Driver Rnk Laps Total Dif Last Best Mean Est.
1